High Lean Protein, Optimal Ca
Glucosamine & Chondroitin
Norwegian Salmon Oil, Omega - 3 & 6, Zinc.
L-Carnitine, Taurine, Omega-3s.
Prebiotics & Probiotics, Ayurvedic Herbs.
Single Sourced Meat. No Beef or Pork.
No Synthetic Colours, Preservatives, Flavours
EPA & DHA
As your puppy matures into a graceful lady or gentledog, one can only marvel at how quickly they grow! But it’s important that their growth is supplemented with the right amount of wholesome and natural nourishment. Which is where W&L’s NURTURE ADULTcomes in.
It is the optimal food for adult dogs of small & medium breeds from 12 months onwards, so that your adolescent or adult dog gets all the nourishing meals they deserve.
Ingredients: Dutch Chicken Meat, Rice, Corn, Chicken Fat, Barley, Carob Pods, Dried Beet Pulp (Prebiotics), Flax Seed, Brewer’s Yeast (Probiotics), Norwegian Salmon Oil, Dried Eggs, Basil, Thyme, Glucosamine, Chondroitin..
Superfood | Nature’s Goodness |
---|---|
LEAN PROTEINS: Dutch Chicken Meat, Eggs | Excellent sources of lean protein, vitamins & minerals. |
ESSENTIAL FATS: Chicken Fat | Essential fatty acids for growth & development. |
OMEGA-3s, EPA, DHA: Salmon Oil, Krill Fish | Healthy heart, shiny coat & anti-inflammatory. EPA, DHA supports brain & vision |
OMEGA-3 & 6s: Flaxseed | Healthy heart, shiny coat & anti-inflammatory. EPA, DHA supports brain & vision |
PROBIOTICS: Brewer's Yeast | Aids digestion, rich source of B vitamins. |
PREBIOTICS: Beet Pulp | Supports colon health & digestion, rich in Calcium. |
AYURVEDIC HERBS: Basil & Thyme | Anti-microbial, digestive & pro-health properties. |
Glucosamine & Chondroitin | Supports joints health. Lowers the risk of osteo-arthritis. |
Zinc | Antioxidants. Promote shiny coat. |
L-Carnitine & Taurine | Supports healthy heart & brain. L-Carnitine helps fat metabolism. |
"Exceeds FEDIAF (EU) & AAFCO (USA) Guidelines For Optimum Nutrition Of All Breeds Of Adult Dogs &Puppies"
Crude Protein | 30 % |
Crude Fat | 18 % |
Crude Fibre | 2.5 % |
Calcium | 1.0 % |
Phosphorus | 1.8 % |
Total Omega-3,6 | 4.4 % |
EPA | 0.1 % |
DHA | 0.1 % |
Energy (Kcal/Kg ME) | 3935 |
Vitamin A | 18,000 IU |
Vitamin D3 | 1,400 IU |
Vitamin E (alpha-tocopherol) | 500 IU |
Taurine | 200 Mg |
L-Carnitine | 300 Mg |
Copper (Cupric Sulphate) | 5 Mg |
Zinc (Zinc Sulphate) | 65 Mg |
Iron (Ferrous Sulphate) | 50 Mg |
Manganese (Manganous Oxide) | 35 Mg |
Iodine (Calcium Iodate) | 1.5 Mg |
Contains Natural Antioxidants |
ADULT DOGS | SMALL & MEDIUM BREEDS | >12 Months
Small Breeds (Adult Wt: 5 – 10 kgs): Pug, French Bulldog, Pomeranian, Chihuahua, Dachshund, Pekingese, Lhasa Apso
Medium Breeds (Adult Wt 10 – 25 kgs): Beagle, Cocker Spaniel, English Bulldog, Dalmatian
Adult Weight | Less Active | Normal Activity | More Active |
---|---|---|---|
5kg | 80 | 95 | 105 |
10kg | 135 | 155 | 180 |
15kg | 185 | 215 | 240 |
20kg | 230 | 265 | 300 |
25kg | 270 | 310 | 355 |
Less Active: Mostly found on the couch or on your lap.
Normal Activity: Engages in daily walks & play sessions for 30-60 mins.
More Active: Working dogs or dogs on extensive daily training.
Switching To W&L
For A Smooth Transition From Your Current Dog Food To Wag & Love, Please Use The Below Guidelines:
First 3 Days
Next 3 Days
Next 3 Days
Then, Always! :)