High Lean Protein, Optimal Ca
Salmon, Turkey, Chicken & Eggs
Norwegian Salmon Oil, Omega - 3 & 6, Zinc.
L-Carnitine, Taurine, Omega-3s.
Prebiotics & Probiotics, Ayurvedic Herbs.
Rich in super foods & natural antioxidants.
No Synthetic Colours, Preservatives, Flavours
EPA & DHA
At Wag & Love, "Cats aren't just our best friends, they're family!”. That’s why our European, natural cat food is the perfect blend of nature’s goodness,nutrition & love. Wag & Love's cat food exceeds the FEDIAF (EU) guidelines for optimum nutrition of all breeds of adult cats & kittens. Made with the richness of premium meats, Salmon,Turkey & Chicken, and with the goodness of superfoods, herbs & veggies, Wag & Love ensures your cats &kittens are their ever playful and healthy self. Being a Natural Recipe, there are no added colours, artificialflavours, artificial preservatives and the recipe is GMO-Free. Bone Appétit!
"“Exceeds FEDIAF (EU) guidelines for optimum nutrition of all breeds of adult cats & kittens”"
Our Ingredients:
Corn, Dutch Turkey Meat, Rice, Chicken Fat, Salmon Meat, Chicken Meat, Brewer’s Yeast (Probiotic), Dried Beet Pulp (Prebiotic), Dried Eggs, Flax Seed, Norwegian Salmon Oil, Inulin (Prebiotic), Basil, Thyme.
Superfood | Nature’s Goodness |
---|---|
LEAN PROTEINS: Chicken, Turkey & Salmon. Eggs | Excellent mix of lean proteins, vitamins & minerals for growth & wellbeing. |
ESSENTIAL FATS: Chicken Fat | Essential fatty acids support healthy heart, growth & maintenance |
OMEGA-3s, EPA, DHA: Norwegian Salmon Oil Salmon Meat | Healthy heart, shiny coat & anti-inflammatory. EPA, DHA supports brain & vision. |
OMEGA-3s, EPA, DHA: Flaxseed | Healthy heart, shiny coat & anti-inflammatory. EPA, DHA supports brain & vision. |
PROBIOTICS: Brewer’s Yeast | Aids digestion, rich source of B vitamins. |
PREBIOTICS: Beet Pulp, Inulin (FOS) | Supports colon health & digestion |
AYURVEDIC HERBS: Basil & Thyme | AYURVEDIC HERBS: Basil & Thyme |
Taurine | Supports healthy heart, digestion, vision and reproduction. |
Zinc | Antioxidant. Promotes shiny coat. |
Crude Protein | 34 % |
Crude Fat | 22 % |
Crude Fibre | 2.0 % |
Calcium | 1.4 % |
Phosphorus | 0.8 % |
Total Omega-3,6 | 5.2 % |
EPA | 0.1 % |
DHA | 0.1 % |
Energy (Kcal/Kg ME) | 4115 |
Vitamin A (Alfa-Retinyl Acetate) | 18,000 IU |
Vitamin D3 (Cholecalciferol) | 1,800 IU |
Vitamin E (All-Rac Alpha-Tocopheryl Acetate) | 400 IU |
Taurine | 1000 Mg |
Copper (Copper Sulphate ) | 5 Mg |
Zinc (Zinc Sulphate) | 65 Mg |
Iron (Ferrous Sulphate) | 75 Mg |
Manganese (Manganous Oxide) | 30 Mg |
Iodine (Calcium Iodate) | 1.5 Mg |
Contains Natural Antioxidants |
GROWING KITTEN | ALL BREEDS | 1-2 months
ADULT CAT | ALL BREEDS | AFTER 1-2 months
Body Weight (kg) | Weaning* | Growing Kitten (age in months) | Adult Cat | |||||
(4-8 weeks) | 3 | 4 | 6 | 9 | 12 | Neuter | Intact | |
0.5 | 30 | - | - | - | - | - | - | - |
1 | 45 | 40 | - | - | - | - | - | - |
1.5 | 50 | 45 | 50 | - | - | - | - | - |
2 | - | 65 | 70 | 55 | - | - | 25 | 30 |
2.5 | - | - | 80 | 65 | 65 | - | 30 | 35 |
3 | - | - | - | 75 | 75 | - | 35 | 40 |
3.5 | - | - | - | 85 | 85 | 65 | 40 | 45 |
4 | - | - | - | - | 90 | 75 | 40 | 50 |
6 | - | - | - | - | - | 90 | 55 | 65 |
8 | - | - | - | - | - | - | 65 | 80 |
Switching To W&L
For A Smooth Transition From Your Current Dog Food To Wag & Love, Please Use The Below Guidelines:
First 3 Days
Next 3 Days
Next 3 Days
Then, Always! :)
* For weaning kittens, soak the kibbles in hot water for 5 minutes to soften the kibbles. Tomash the kibbles, soak for a few extra minutes. Serve once the kibbles are cool.